- Home
- Products
- CNC Rotary Table-Direct Drive Motor Series
- Direct Drive Motor-Rotary Table
- DDR175-50A~DDR210-100A
DDR175-50A~DDR210-100A
- Features
- Specifications

- 使用者可依據需求來選用適當匹配的馬達。
- 使用國產直接驅動可供提產業進行機台,模組及系統之上、下游垂直整合。
- 未來市場:定位、研磨、雙軸、雙軸同動、兩軸頭。
- 工具機或半導體設備、液晶及電子製造設備朝一體化、高精度、小型話趨勢發展,直驅的應用會越來越多。
- 模組化:提供了更大的靈活性、簡化的製造和維護過程、降低成本以及更快速的交付和安裝,這使得企業能夠更有效地應對市場變化並提高競爭力。
| Motor Model | Diameter (D) mm | Total Height (H) mm | Width (L) mm | Base Height (h) mm | Base Width (d) mm | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DD175-50 | 150-200 | 150 | 230 | 109.5 | 200 | |||||||
| DD210-50 | 200-250 | 150 | 260 | 109.5 | 230 | |||||||
| DD210-70 | 200-250 | 170 | 260 | 129.5 | 230 | |||||||
| DD210-100 | 200-250 | 200 | 260 | 159.5 | 230 | |||||||
| DD291-100 | 200-300 | 200 | 350 | 159.5 | 320 | |||||||
| DD360-100 | 300-400 | 200 | 430 | 159.5 | 400 | |||||||
| DD450-100 | 400-500 | 200 | 520 | 159.5 | 490 | |||||||
| DD532-70 | 500-600 | 170 | 600 | 129.5 | 570 | |||||||
| ※ GSA remains the right of modification. All specifications can be modified according to customers' requirement. |
| Motor Manufacturer | GSA | GSA | ||
|---|---|---|---|---|
| Motor Type | DDH115-08 | DDH115-48 | ||
| Supply Voltage | 220V | 220V | ||
| Cooling Method | Free Air convection | Free Air convection | ||
| 1 | Tp. Max. Torque | Nm | 5.3 | 29.5 |
| 2 | Tc. Continuous Torque | Nm | 2.1 | 12.6 |
| 3 | Ip. Max. Current | Arms | 4.3 | 4 |
| 4 | Ic. Continuous Current | Arms | 1.7 | 1.7 |
| 5 | Np. Max. Speed | r/min | 2000 | 350 |
| 6 | Ns. Rated Speed | r/min | 1500 | 200 |
| 7 | Pc. Continuous Rated Power Output | W | 155 | 127 |
| 8 | Ploss. Max. Continuous Power Loss | W | 220 | 357 |
| 9 | Indexing Accuracy | sec. | ±3 | ±3 |
| 10 | Repeatability | sec. | ±1 | ±1 |
| 11 | Max. Workpiece Load | kg | 1.5 | 9 |
| Motor Model | Diameter (D) mm | Total Height (H) mm | Width (L) mm | ![]() |
||||
|---|---|---|---|---|---|---|---|---|
| DDH115-08 | 150-200 | 175 | 250 | |||||
| DDH115-48 | 200-300 | 175 | 370 | |||||
| ※ GSA remains the right of modification. All specifications can be modified according to customers' requirement. |
| Motor Manufacturer | GSA | GSA | ||
|---|---|---|---|---|
| Motor Type | DD175-50WS | DD291-50WS | ||
| Supply Voltage | AC380V | AC380V | ||
| Cooling Method | Water cooling | Water cooling | ||
| 1 | Tp. Max. Torque | Nm | 115 | 410 |
| 2 | Tc. Continuous Torque | Nm | 76 | 270 |
| 3 | Ip. Max. Current | Arms | 20 | 64 |
| 4 | Ic. Continuous Current | Arms | 13.2 | 32 |
| 5 | Np. Max. Speed | r/min | 1500 | 600/1500 |
| 6 | Ns. Rated Speed | r/min | 400 | 300 |
| 7 | Pc. Continuous Rated Power Output | W | 4000 | 8620 |
| 8 | Ploss. Max. Continuous Power Loss | W | 2200 | 4000 |
| 9 | Indexing Accuracy | sec. | ±7.5 | ±7.5 |
| 10 | Repeatability | sec. | ±1.5 | ±1.5 |
| 11 | Pneumatic Source Pressure | kg/cm² | 5 | 5 |
| 12 | Brake Clamping Torque | Nm | 46 | 180 |
| 13 | Max. Workpiece Load | kg | 26 | 80 |
| Motor Model | Diameter (D) mm | Total Height (H) mm | Width (L) mm | Base Height (h) mm | Base Width (d) mm | ![]() |
|---|---|---|---|---|---|---|
| DD175-50WS | 150-200 | 175 | 250 | 134.5 | 220 | |
| DD291-50WS | 200-300 | 175 | 370 | 134.5 | 340 |
| ※ GSA remains the right of modification. All specifications can be modified according to customers' requirement. |
















