CLT-50S~450S

CLT-50S~450S

  • Features
  • Specifications
  • Download

  • All series use 3 Pieces hirth coupling & hydraulic clamp /unclamp system suitable for heavy cutting long term operation.
  • Driving Source Per Mitsubishi Servo Motor/ Drive To Turing Tool Disc. Index Time Per Station Only Need 0.1 Sec. Indexing Accuracy: ±2 Sec.
  • Accepted OEM/ODM Orders.
ITEM/MODEL CLT-50S CLT-63SA CLT-80SA CLT-100S1
Allowed Number of Tools N 8 8 12 8 12 8 12
Center Height mm/inch 50/1.97 63/2.48 80/3.15 100/3.93
Inertia of Movement for Tool-disc kg.m² 0.7 3.9 3.3 3.9 3.34 13.8 11.6
Rotation and Clamping (theoretical value) Sec. 0.3 0.44 0.39 0.48 0.43 0.68 0.62
Clamping Force kgf 500 1200 2000 3600
Total Indexing Time for 180° (include clamping) (theoretical value) Sec. 0.52 0.84 0.88 1.2
Hydraulic Working Pressure kgf/cm² 28~32 28~32 33~37 33~37
Flow Rate L/min 20 20 20 20
Indexing Accuracy (theoretical value) Sec. ±2" ±2" ±2" ±2"
Accuracy of Repeatability (theoretical value) Sec. ±1" ±1" ±1" ±1"
Net Weight (without tool disc) kgs 30 40 60 116
Diameter of Coupling & Type mm Ø80/3pcs Ø110/3pcs Ø130/3pcs Ø170/3pcs
Servo Motor Type HG-KR43JK HG-SR52JK HG-SR52JK HG-SR102JK
F1 x b Nm 500 1000 2500 5200
 F2 x b Nm 600 1200 3000 6000
 F3 x b Nm 300 600 1600 3000
Gear Ratio 1:30 1:36 1:36 1:45/1:80
Outline Dimensions
※ GSA remains the right of modification. All specifications can be modified according to customers' requirement.